Directory of the various places I have stayed at or might be staying at in the future.
(This page is edited periodically.)
I have refined my preferences over time and tend to avoid parking lots and truck stops these days. I find that the investment on commercial campgrounds pays for itself in more restful sleep.
Some places I’ve been before maintaining these notes, some I haven’t even been yet and just have on my radar, so the level of detail varies. Prices are the cheapest I can find for my fully-autonomous 20’ van.
Québec → California
This is my collection of overnight or short-term stays during my migrations. There are lots of KOAs because they’re a no-brainer for a good night’s sleep when time for research is limited.
Area | Rating | Price | Type | Name | Notes |
---|---|---|---|---|---|
I95-CT | ★★★★☆ | 0 | Rest | Milford Service Plaza | Clean, noisy but safe |
I95-CT | ★★★★☆ | 0 | Rest | Darien Service Plaza | Clean, noisy but safe |
I81-VA | ★★★★☆ | 70-80 | KOA | Hagerstown | Waterfront lots worth $$$ |
I81-VA | ★★★★★ | 35-40 | State | Claytor Lake | Hosts, very clean, hiking trails |
I81-VA | ? | 55-65 | KOA | Wytheville | |
I81-TN | 70-80 | KOA | Kingsport | ||
I81-TN | 40-50 | KOA | Baileyton | ||
I40-TN | ★★★☆☆ | 55-65 | KOA | Crossville | 2nd entrance, water not great |
I40-TN | ? | 60-70 | KOA | Nashville / Lebanon | |
I40-TN | ★★☆☆☆ | 40-50 | KOA | Buffalo | Cats, too close to I40 and neighbor’s fire |
I40-AR | ★★★★★ | 10 | Private | H&G RV Park | Gary very friendly, use SMS |
I40-OK | ? | ? | KOA | Oklahoma East | |
I40-AR | ★★★☆☆ | 55 | KOA | Little Rock | Cats, cramped but shaded |
I40-TX | ★★★★☆ | ? | KOA | Amarillo | Windy, very friendly service |
I40-NM | ? | ? | KOA | Grants | |
I40-NM | ★★★★☆ | 14 | State | Ute Lake | Area ??? was fairly quiet |
NM | ★★★★★ | 14 | State | Manzano Mountains | 7200ft, clean, lots of hiking |
I25-NM | ★★★☆☆ | 12 | State | Caballo Lake | People parked too close for comfort |
I10-NM | ★★★★☆ | ? | Rest | West of Deming | Westbound only, individual huts |
California
Area | Rating | Price | Type | Name | Notes |
---|---|---|---|---|---|
I10 | ? | 190/yr | BLM | Midland LTVA | Friendly host but no vegetation, dead quiet, 45+min to small town |
I8 | ★★★★☆ | 190/yr | BLM | Hot Spring LTVA | Perfect except when toxic smoke from MX, becoming too crowded, 30min to El Centro |
I8 | 190/yr | BLM | Pilot Knob LTVA | Reynold Brix might host in 2023-2024? Even more smoke? 15min to Yuma AZ | |
I8 | 190/yr | BLM | Imperial Dam LTVA | Crowded, poor cell signal? 30min to Yuma AZ, Water+Dump on-site, hiking |
Arizona
Area | Rating | Price | Type | Name | Notes |
---|---|---|---|---|---|
I10 | ★☆☆☆☆ | 190/yr | BLM | La Posa LTVA | Super crowded, far from everything, I felt out of place |